Japanese words
DOJO
Seiretsu | Line up | |
Seiza | Sit/Kneeling | |
Mokuso | Start meditation | |
Kaimoku | Stop meditation | |
Shomen ni rei | Bow front | |
Sensei ni rei | Bow to Sensei | |
Sempai ni rei | Bow to Sempai | |
Ottaga ni rei | Bow to Partner | |
Yoroshiku onegai shimasu | Please teach me something | |
Arigato gozaimashta | Thank you very much |
Shizentai | Natural stand | |
Yoi | Ready | |
Hajime | Start | |
Mawate | Turn | |
(Yame) | Stop | |
Naore | Stop (JKA) back to Shizentai | |
Kiotsuke | Come to attention | |
Rei | Bow | |
Yasume | Relax/Ready |
Counting
1 | Ichi |
2 | Ni |
3 | San |
4 | Shi |
5 | Go |
6 | Roku |
7 | Shichi |
8 | Hachi |
9 | Ku |
10 | Juu |
Dojo Kun
hitotsu, jinkaku kansei ni tsutomeru koto |
hitotsu, makoto no michi wo mamoru koto |
hitotsu, doryoku no seishin wo yashinau koto |
hitotsu, reigi wo omonzuru koto |
hitotsu, kekki no yū wo imashimuru koto |
Dojo Kun Translation
Seek perfection of character |
Be faithful |
Endeavor |
Respect others |
Refrain from violent behavior |
TECHNIQUES
Zuki Wasa
Choku Zuki | Straight Punch |
Sonoba Zuki | Punching in Place (in Heiko Dachi) |
Oi Zuki or Jun Zuki | Lunge Punch |
Gyaku Zuki | Reverse Punch |
Kizami Zuki | Jabbing Punch |
Age Zuki | Rising Punch |
Tate Zuki | Vertical Punch |
Ura Zuki | Close Punch (uppercut) |
Morote Zuki | Parallel Punch |
Kagi Zuki | Horizontal Hook Punch |
Mawashi Zuki | Roundhouse Punch |
Yama Zuki | Wide U Punch |
Awaze Zuki | U Punch |
Hasami Zuki | Scissor Punch |
Geri Wasa
Mae Geri | Front Kick |
Mawashi Geri | Roundhouse Kick |
Yoko Geri Keage | Side Snap Kick |
Yoko Geri Kekomi | Side Thrust Kick |
Ushiro Geri | Back Kick |
Ushiro Mawashi Geri | Spinning Back Roundhouse Kick |
Fumikomi | Stamping Kick |
Nidan (Ren) Geri | Two front kicks |
Kakato Geri | Heel Kick |
Mikazuki Geri | Crescent Kick |
Hiza Geri | Knee Kick |
Mae Tobi Geri | Front Jump Kick (Back Leg First) |
Yoko Tobi Geri | Side Jump Kick |
Nami Gaeshi | Returning Wave Kick (Tekki Shodan) |
Uke Wasa
Age Uke | Rising Block |
Gedan Barai | Downward Block |
Shuto Uke | Sword Hand Block |
Soto Uke | Outside Inward Forearm Block |
Uchi Uke | Inside Outward Forearm Block |
Hiji Uke | Elbow Block |
Juji Uke | X Block |
Kakiwake Uke | Reverse Wedge Block |
Morote Uke | Augmented Forearm Block |
Haiwan Uke | Back Arm Block |
Nagashi Uke | Sweeping Block |
Haiwan Nagashi Uke | Back Arm Sweeping Block |
Osae Uke | Pressing Block |
Teisho Uke | Palm Heel Block |
Kake Uke (Tekubi Kake Uke) | Hook Block Hooking Wrist Block |
Tate Uke | Vertical Block |
Haishu Uke | Back hand Block |
TECHNIQUES
Dachi
Zenkutsu Dachi | Front Stance |
Kiba Dachi | Straddle Leg Stance |
Kokutsu Dachi | Back Stance |
Fudo/Sochin Dachi | Rooted Stance |
Heisoku Dachi | Attention Stance (Feet Together) |
Musubi Dachi | Attention Stance (Toes Out) |
Heiko Dachi | Parallel Stance |
Hachiji Dachi (Yoi) | Open Leg Stance (Natural Position) |
Uchi Hachiji Dachi | Inverted Open Leg Stance |
Hangetsu Dachi | Half Moon Stance |
Kosa Dachi | Cross Leg Stance |
Neko Ashi Dachi | Cat Leg Stance |
Sanchin Dachi | Hour Glass Stance |
Renoji Dachi | L-Stance |
Shiko Dachi | Square Stance |
Teiji Dachi | T-Stance |
Miscellaneous
Ashi barai | Foot sweep |
Karate gi | Karate uniform |
Dojo | Taining room |
Dojo kun | Dojo rules |
Embusen | Performance line |
Gasshuku | Seminar |
Gedan | Lower level |
Chudan | Mid level |
Jodan | Upper level |
Gyaku hanmi | Reverse half front facing |
Hanmi | Half front facing |
Hidari | Left |
Hiki te | Pulling hand |
Hiza | Knee |
Kakato | Heel |
Kamaete | Go into position |
Karate-ka | Karate practitioner |
Kata | Forms |
Ken | Fist |
Kiai | Shout of spirit |
Kihon | Basic training |
Kime | Focus, finish |
Kohai | Junior |
Koshi | Ball of foot |
Kuro Obi | Black Belt |
Maai | Distance |
Mae | Forward |
Makiwara | Punching board |
Mawatte | Turn |
Migi | Right |
Mokuso | Meditation |
Morote | Two handed |
Mudansha | Group of Student without a Dan (Colour Belts) |
Randori | Freestyle practice (Often slow) |
Hikikomi | Pulling-in-counter |
Miscellaneous
Naore | Return to starting position |
Naote | Relax |
Nukite | Spear hand |
Obi | Belt |
Otagai ni rei | Bow to each other |
Rei | Bow |
Seiken | Fore fist |
Seiza | Sit straight (on heels) |
Sempai | Senior |
Sensei | Teacher, instructor |
Sensei ni rei | Bow to the Teacher |
Shizentai | Natural position |
Shomen ni rei | Bow to front |
Sokuto | Foot edge |
Tate | Vertical |
Te | Hand |
Teisho | Palm heel |
Uraken | Back fist |
Ushiro | Backward |
Waza | Technique |
Yame | Stop |
Yoi | Ready, prepare |
Yoko | Sideways |
Yudansha | Group of owner of a Dan (Black Belts) |
Zanshin | Remaining spirit |
Tai Sabaki | Body movements |
Embusen | Start point and directional pattern of kata |
Go no sen | After the attack, block/evade and counter |
Sen no sen | Attack before the opponent initiates/completes his/her attack and beat him/her to it |
Sen sen no sen | Take iniative, attack before the opponent attacks |
Competition
Tatami commands
Shobu | Match | |
Shobu Hajime | Start Match | |
Shobu Ippon | 1 pont match | |
Shobu Ippon Hajime | Start the 1 point match | |
Shobu Sanbon | 3 point match | |
Shobu Sanbon Hajime | Start the 3 point match | |
Yame | Stop | |
Moto no ichi | Back to the lines | |
Tsuzukete hajime | Continue the match | |
Ato Shibaraku | 15 sec left of match time | |
Wakarate | Seperate |
Score commands
Yuko | (WKF- 1 point) | |
Wasa Ari | 1/2 point (WKF – 2 points) | |
Ippon | Full point (WKF – 3 points) | |
Awasate Ippon | Totally ippon | |
Senshu | First score advantage (WKF- In case of draw-Senshu wins) | |
Ai-uchi | Clash -Technique executed at the same time | |
Torimasen | No point scored | |
Maai | Distance incorrect to score | |
Yowai | Technique to weak for a score point | |
Nukete Masu | Technique off target | |
Ukemasu | Technique was blocked buy the opponent | |
Hayai | Faster |
Penalties commands
Keikoku | First warning for Hansoku (Disqualification) | |
Hansoku chui | Second warning for Hansoku (Disqualification) | |
Hansoku | Final warning for Hansoku and opponent wins -Disqualified | |
Jogai | Stepped out of bounds | |
Jogai Chui | 2nd step out of bounds | |
Jogai Hansoku | 3th step out of bounds | |
Mubobi Keikoku | 1st warning for no defense | |
Mubobi Chui | 2nd warning for no defense | |
Mubobi Hansoku | Final warning for Mubobi and opponent wins -Disqualified | |
Kiken | Withdrawal from match | |
Shikkaku | Absolute Disqualification | |
Shugo | Calling judges | |
Hantei | Judge decision |
Shiro | White | |
Aka | Red | |
Ao | Blue | |
Aka/Shiro No kachi | Red/White winner | |
Hikiwake | Draw | |
Sai Shiai | Rematch |
Kata
Kata Name | Moves | Kiai | Kiai | Meaning of name | |
Heian Sho-dan | 21 | 9 | 17 | Peaceful mind 1 | |
Heian Ni-dan | 26 | 11 | 26 | Peaceful mind 2 | |
Heian San-dan | 20 | 10 | 20 | Peaceful mind 3 | |
Heian Yon-dan | 27 | 13 | 25 | Peaceful mind 4 | |
Heian Go-dan | 23 | 12 | 19 | Peaceful mind 5 | |
Tekki Sho-dan | 29 | 15 | 29 | Iron Knight 1 | |
Tekki Ni-dan | 24 | 16 | 24 | Iron Knight 2 | |
Tekki San-dan | 36 | 16 | 36 | Iron Knight 3 | |
Bassai-Dai | 42 | 19 | 42 | Penetrating the Fortress – Big | |
Kanku-Dai | 65 | 15 | 65 | Viewing the sky | |
Jion | 47 | 17 | 47 | Merciful Grace/Blessing | |
Empi | 37 | 15 | 36 | Flying swallow | |
Hangetsu | 41 | 11 | 40 | Half moon | |
Jitte | 24 | 13 | 24 | Ten Hands | |
Gankaku | 42 | 28 | 42 | Crane on a rock | |
Sochin | 41 | 30 | 41 | Tranquil Strength/Power | |
Nijushiho | 34 | 18 | 33 | 24 steps | |
Gojushiho-Sho | 65 | 57 | 64 | 54 steps – big | |
Gojushiho-Dai | 67 | 59 | 66 | 54 steps – small | |
Bassai-Sho | 27 | 17 | 22 | Penetrating the fortress – Small | |
Kanku-Sho | 47 | 6 | 47 | Viewing the sky – small | |
Wankan | 24 | 24 | – | King’s crown | |
Meikyo | 33 | 32 | – | Clear mirror | |
Chinte | 32 | 28 | 32 | “Unusual” hands | |
Unsu | 48 | 36 | 48 | Hand of the cloud | |
Jiin | 35 | 11 | 35 | Hidden Mercy |
Kata Name | Kata Group |
Heian Sho-dan | Sentei Kata |
Heian Ni-dan | – |
Heian San-dan | – |
Heian Yon-dan | – |
Heian Go-dan | – |
Tekki Sho-dan | – |
Bassai-Dai | Shitei Kata |
Kanku-Dai | – |
Jion | – |
Empi | – |
Tekki Ni-dan | Tokui Kata |
Tekki San-dan | – |
Hangetsu | – |
Jitte | – |
Gankaku | – |
Sochin | – |
Nijushiho | – |
Gojushiho-Sho | – |
Gojushiho-Dai | – |
Bassai-Sho | – |
Kanku-Sho | – |
Wankan | – |
Maikyo | – |
Chinte | – |
Unsu | – |
Jiin | – |